|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The bit size (diameter) is based on MIYANAGA standard.
|
| Bit size D | Cutter | Body Max.drilling depth 50mm |
Body Max.drilling depth 100mm |
| mm | Part No. | Part No. | Part No. |
| 4.0mm | DM040C | DMA04050B | n/a |
| 5.0mm | DM050C | DMA05050B | DMA050100B |
| 5.5mm | DM055C | ||
| 6.0mm | DM060C | DMA06050B | DMA060100B |
| 6.5mm | DM065C | ||
| 7.0mm | DM070C | ||
| 8.0mm | DM080C | DMA08050B | DMA080100B |
| 8.5mm | DM085C | DMA08550B | DMA085100B |
| 9.0mm | DM090C | ||
| 10.0mm | DM100C | DMA10050B | DMA100100B |
| 10.5mm | DM105C | DMA10550B | DMA105100B |
| 12.0mm | DM120C | DMA12050B | DMA120100B |
| 12.5mm | DM125C | DMA12550B | DMA125100B |
| 14.5mm | DM145C | DMA14550B | DMA145100B |
| 16.0mm | DM160C | n/a | DMA160100B |
| 16.5mm | DM165C | DMA165100B | |
| 18.0mm | DM180C | DMA180100B | |
| 19.0mm | DM190C | DMA190130B | |
| 20.0mm | DM200C | DMA200130B | |
| 22.0mm | DM220C | DMA220200B | |
| 23.0mm | DM230C | DMA230200B | |
| 24.0mm | DM240C | DMA240200B |
*Cutters are interchangable with in Quick-Change Body and Thread Type Body.
| Bit size D | Body Max.drilling depth 50mm |
Body Max.drilling depth 100mm |
| mm | Part No. | Part No. |
| 4.0mm | DMA04050BST | n/a |
| 5.0mm | DMA05050BST | DMA050BST |
| 5.5mm | DMA05550BST | DMA055BST |
| 6.0mm | DMA06050BST | DMA060BST |
| 6.5mm | DMA06550BST | DMA065BST |
| 7.0mm | DMA07050BST | DMA070BST |
| 8.0mm | DMA08050BST | DMA080BST |
| 8.5mm | DMA08550BST | DMA085BST |
| 9.0mm | DMA09050BST | DMA090BST |
| 10.0mm | DMA10050BST | DMA100BST |
| 10.5mm | DMA10550BST | DMA105BST |
| 12.0mm | DMA12050BST | DMA120BST |
| 12.5mm | DMA12550BST | DMA125BST |
| 14.5mm | DMA14550BST | DMA145BST |
| 16.0mm | n/a | DMA160BST |
| 16.5mm | DMA165BST | |
| 18.0mm | DMA180BST | |
| 19.0mm | DMA190BST | |
| 20.0mm | DMA200BST | |
| 22.0mm | DMA220BST | |
| 23.0mm | DMA230BST | |
| 24.0mm | DMA240BST |
*Max. drilling depth:
19.0-20.0mm -> 130mm
22.0-24.0mm -> 200mm
| Item | Part No. | For use with |
| NO.1 | DMSK1AN | For 4.0 - 12.5mm Shank size 6.5mm |
| NO.2 | DMSK2A | For 14.0 - 24.0mm Shank size 10mm |

| Copyright (C) 2005 - 2021 MIYANAGA Co., Ltd. All rights reserved. For customers in US and Canada, please visit www.miyanagaamerica.com. |