|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit diameter | Part No. | Overall length L | Max. drilling depth l | |
| 3.2mm | DLSDS03211 | 116mm | 50mm | |
| 3.4mm | DLSDS03411 | |||
| 3.5mm | DLSDS03511 | |||
| 3.8mm | DLSDS03811 | |||
| 4.0mm | DLSDS04011 | |||
| 4.3mm | DLSDS04311 | |||
| 4.5mm | DLSDS04511 | |||
| 4.8mm | DLSDS04811 | |||
| 5.0mm | DLSDS05011 | |||
| 5.2mm | DLSDS05211 | |||
| 5.5mm | DLSDS05511 | |||
| 6.0mm | DLSDS06011 | |||
| 6.4mm | DLSDS06411 | |||
| 3.4mm | DLSDS03416 | 166mm | 100mm | |
| 3.5mm | DLSDS03516 | |||
| 3.8mm | DLSDS03816 | |||
| 4.3mm | DLSDS043 | |||
| 4.5mm | DLSDS045 | |||
| 4.8mm | DLSDS048 | |||
| 5.0mm | DLSDS050 | |||
| 5.1mm | DLSDS051 | |||
| 5.2mm | DLSDS052 | |||
| 5.3mm | DLSDS053 | |||
| 5.4mm | DLSDS054 | |||
| 5.5mm | DLSDS055 | |||
| 6.0mm | DLSDS060 | |||
| 6.4mm | DLSDS064 | |||
| 6.5mm | DLSDS065 | |||
| 7.0mm | DLSDS070 | |||
| 7.2mm | DLSDS072 | |||
| 7.5mm | DLSDS075 | |||
| 8.0mm | DLSDS080 | |||
| 8.5mm | DLSDS085 | |||
| 8.7mm | DLSDS087 | |||
| 9.0mm | DLSDS090 | |||
| 9.5mm | DLSDS095 | |||
| 10.0mm | DLSDS100 | |||
| 10.5mm | DLSDS105 | |||
| 11.0mm | DLSDS110 | |||
| 12.0mm | DLSDS120 | |||
| 12.5mm | DLSDS125 | |||
| 12.7mm | DLSDS127 | |||
| 13.0mm | DLSDS130 | |||
| 13.5mm | DLSDS135 | |||
| 14.0mm | DLSDS140 | |||
| 14.3mm | DLSDS143 | |||
| 14.5mm | DLSDS145 | |||
| 15.0mm | DLSDS150 | |||
| 16.0mm | DLSDS160 | |||
| 16.5mm | DLSDS165 | |||
| 17.0mm | DLSDS170 | |||
| 17.5mm | DLSDS175 | |||
| 18.0mm | DLSDS180 | |||
| 19.0mm | DLSDS190 | |||
| 20.0mm | DLSDS200 | |||
| 20.5mm | DLSDS205 | |||
| 21.0mm | DLSDS210 | |||
| 21.5mm | DLSDS215 | 170mm | ||
| 22.0mm | DLSDS220 | |||
Quantity per pack: All sizes --- 5pcs.
The Delta-shank type has a ø 3.2mm to 6.0mm (overall length: 116mm)
As for over dia.22mm, please refer to "LONG SIZE".
The bit diameter is based on MIYANAGA standard.
| Bit diameter | Part No. | Overall length L | Max. drilling depth l | |
| 3.2mm | DLSDS032J | 116mm | 50mm | |
| 3.4mm | DLSDS034J | |||
| 3.5mm | DLSDS035J | |||
| 3.8mm | DLSDS038J | |||
| 4.0mm | DLSDS040J | |||
| 4.3mm | DLSDS043J | |||
| 4.5mm | DLSDS045J | |||
| 4.8mm | DLSDS048J | |||
| 5.0mm | DLSDS050J | |||
| 5.2mm | DLSDS052J | |||
| 5.5mm | DLSDS055J | |||
| 6.0mm | DLSDS060J | |||
Quantity per pack: All sizes --- 5pcs.
The bit diameter is based on MIYANAGA standard.
| Bit diameter | Part No. | Overall length L | Max. drilling depth l | |
| 3.4mm | DLSDS34P5 | 116mm | 50mm | |
| 3.5mm | DLSDS35P5 | |||
| 4.3mm | DLSDS43P5 | |||
| 4.5mm | DLSDS45P5 | |||
| 4.8mm | DLSDS48P5 | |||
| 5.0mm | DLSDS50P5 | |||
| 6.0mm | DLSDS60P5 | |||
The bit diameter is based on MIYANAGA standard.
| Bit diameter | Part No. | Overall length L | Max. drilling depth l | |
| 3.4mm | DLSDS34JP5 | 116mm | 50mm | |
| 3.5mm | DLSDS35JP5 | |||
| 4.3mm | DLSDS43JP5 | |||
| 4.5mm | DLSDS45JP5 | |||
The bit diameter is based on MIYANAGA standard.
| Bit diameter | Part No. | Overall length L | Max. drilling depth l |
| 3.4mm | DLSDS34P3 | 116mm | 50mm |
| 3.5mm | DLSDS35P3 | ||
| 4.3mm | DLSDS43P3 | ||
| 4.5mm | DLSDS45P3 | ||
| 4.8mm | DLSDS48P3 | ||
| 5.0mm | DLSDS50P3 | ||
| 6.0mm | DLSDS60P3 |
The bit diameter is based on MIYANAGA standard.
| Bit diameter | Part No. | Overall length L | Max. drilling depth l |
| 3.4mm | DLSDS34JP3 | 116mm | 50mm |
| 3.5mm | DLSDS35JP3 | ||
| 4.3mm | DLSDS43JP3 | ||
| 4.5mm | DLSDS45JP3 |
![]() |
The bit diameter is based on PGM standard. (DIN) |
| Bit diameter | Part No. | Overall length L | Max. drilling depth l |
| 4mm | DLSDS0401E | 116mm | 50mm |
| 5mm | DLSDS0501E | ||
| 6mm | DLSDS0601E | ||
| 8mm | DLSDS0801E | ||
| 10mm | DLSDS1001E | ||
| 5mm | DLSDS050E | 166mm | 100mm |
| 6mm | DLSDS060E | ||
| 7mm | DLSDS070E | ||
| 8mm | DLSDS080E | ||
| 9mm | DLSDS090E | ||
| 10mm | DLSDS100E | ||
| 11mm | DLSDS110E | ||
| 12mm | DLSDS120E | ||
| 13mm | DLSDS130E | ||
| 14mm | DLSDS140E | ||
| 15mm | DLSDS150E | ||
| 16mm | DLSDS160E | ||
| 18mm | DLSDS180E | ||
| 20mm | DLSDS200E |
| Copyright © 2005-2010 MIYANAGA Co., Ltd. All rights reserved. For customers in US and Canada, please visit www.miyanagaamerica.com. |