|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit diameter: | o4.5mm to 28mm | |
| Overall length: | See size table. | |
| Max. drilling depth: | ||
| Applicable electric drill: | Light-weight hammer drills |
The bit diameter is based on MIYANAGA standard.
| Bit diameter (mm) |
Part No. | Overall length L (mm) |
Max. drilling depth l (mm) |
Cutting edges | |
| 4.5 | DLSDS04521 | 216 | 150 | 3 | |
| 5.0 | DLSDS05021 | ||||
| 5.3 | DLSDS05321 | ||||
| 5.5 | DLSDS05521 | ||||
| 6.0 | DLSDS06021 | ||||
| 6.4 | DLSDS06421 | ||||
| 7.0 | DLSDS07021 | ||||
| 8.0 | DLSDS08021 | ||||
| 8.5 | DLSDS08521 | ||||
| 9.0 | DLSDS09021 | ||||
| 10.0 | DLSDS10021 | ||||
| 10.5 | DLSDS10521 | ||||
| 12.0 | DLSDS12021 | ||||
| 12.5 | DLSDS12521 | ||||
| 12.7 | DLSDS12721 | ||||
| 14.0 | DLSDS14021 | ||||
| 14.5 | DLSDS14521 | ||||
| 15.0 | DLSDS15021 | ||||
| 16.0 | DLSDS16021 | ||||
| 17.0 | DLSDS17021 | ||||
| 18.0 | DLSDS18021 | ||||
| 19.0 | DLSDS19021 | ||||
| 20.0 | DLSDS20021 | ||||
| 21.5 | DLSDS21522 | 220 | 150 | 5 | |
| 14.5 | DLSDS14526 | 266 | 200 | 3 | |
| 16.0 | DLSDS16026 | ||||
| 18.0 | DLSDS18026 | ||||
| 19.0 | DLSDS19026 | ||||
| 20.0 | DLSDS20026 | ||||
| 22.0 | DLSDS22027 | 270 | 5 | ||
| 23.0 | DLSDS23027 | ||||
| 24.0 | DLSDS24027 | ||||
| 25.0 | DLSDS25027 | ||||
| 26.0 | DLSDS26027 | ||||
| 6.0 | DLSDS06031 | 316 | 250 | 3 | |
| 8.0 | DLSDS08031 | ||||
| 8.5 | DLSDS08531 | ||||
| 10.0 | DLSDS10031 | ||||
| 10.5 | DLSDS10531 | ||||
| 11.0 | DLSDS11031 | ||||
| 12.0 | DLSDS12031 | ||||
| 12.5 | DLSDS12531 | ||||
| 12.7 | DLSDS12731 | ||||
| 13.0 | DLSDS13031 | ||||
| 14.0 | DLSDS14031 | ||||
| 14.3 | DLSDS14331 | ||||
| 14.5 | DLSDS14531 | ||||
| 15.0 | DLSDS15031 | ||||
| 16.0 | DLSDS16031 | ||||
| 16.5 | DLSDS16531 | ||||
| 17.0 | DLSDS17031 | ||||
| 17.5 | DLSDS17531 | ||||
| 18.0 | DLSDS18031 | ||||
| 19.0 | DLSDS19031 | ||||
| 20.0 | DLSDS20031 | ||||
| 22.0 | DLSDS22032 | 320 | 5 | ||
| 23.0 | DLSDS23032 | ||||
| 24.0 | DLSDS24032 | ||||
| 25.0 | DLSDS25032 | ||||
| 26.0 | DLSDS26032 | ||||
| 28.0 | DLSDS28032 | 6 | |||
| 10.0 | DLSDS10046 | 466 | 400 | 3 | |
| 10.5 | DLSDS10546 | ||||
| 12.0 | DLSDS12046 | ||||
| 12.5 | DLSDS12546 | ||||
| 12.7 | DLSDS12746 | ||||
| 13.5 | DLSDS13546 | ||||
| 14.5 | DLSDS14546 | ||||
| 16.0 | DLSDS16046 | ||||
| 18.0 | DLSDS18046 | ||||
| 19.0 | DLSDS19046 | ||||
| 20.0 | DLSDS20046 | ||||
| 22.0 | DLSDS22047 | 470 | 5 | ||
| 23.0 | DLSDS23047 | ||||
| 24.0 | DLSDS24047 | ||||
| 25.0 | DLSDS25047 | ||||
| 26.0 | DLSDS26047 | ||||
| 28.0 | DLSDS28047 | 6 | |||
| 10.0 | DLSDS10061 | 616 | 550 | 3 | |
| 12.0 | DLSDS12061 | ||||
| 12.5 | DLSDS12561 | ||||
| 14.5 | DLSDS14561 | ||||
| 10.0 | DLSDS10010 | 1000 | 100 | 3 | |
| 10.5 | DLSDS10510 | ||||
| 12.0 | DLSDS12010 | 200 | |||
| 12.5 | DLSDS12510 | ||||
| 12.7 | DLSDS12710 | ||||
| 10.0 | DLSDS10015 | 1500 | 100 | 3 | |
| 10.5 | DLSDS10515 | ||||
| 12.0 | DLSDS12015 | 200 | |||
| 12.5 | DLSDS12515 | ||||
| 12.7 | DLSDS12715 | ||||
![]() |
The bit diameter is based on PGM approval. |
| Bit diameter (mm) |
Part No. | Overall length L (mm) |
Max. drilling depth l (mm) |
Cutting edges |
| 5.0 | DLSDS0502E | 216 | 150 | 3 |
| 6.0 | DLSDS0602E | |||
| 7.0 | DLSDS0702E | |||
| 8.0 | DLSDS0802E | |||
| 9.0 | DLSDS0902E | |||
| 10.0 | DLSDS1002E | |||
| 11.0 | DLSDS1102E | |||
| 12.0 | DLSDS1202E | |||
| 14.0 | DLSDS1402E | |||
| 15.0 | DLSDS1502E | |||
| 16.0 | DLSDS1602E | |||
| 18.0 | DLSDS1802E | |||
| 20.0 | DLSDS2002E | |||
| 6.0 | DLSDS06026E | 266 | 200 | 3 |
| 8.0 | DLSDS08026E | |||
| 10.0 | DLSDS10026E | |||
| 12.0 | DLSDS12026E | |||
| 14.0 | DLSDS14026E | |||
| 16.0 | DLSDS16026E | |||
| 18.0 | DLSDS18026E | |||
| 20.0 | DLSDS20026E | |||
| 22.0 | DLSDS22027E | 270 | 5 | |
| 23.0 | DLSDS23027E | |||
| 24.0 | DLSDS24027E | |||
| 25.0 | DLSDS25027E | |||
| 26.0 | DLSDS26027E | |||
| 8.0 | DLSDS0803E | 316 | 250 | 3 |
| 10.0 | DLSDS1003E | |||
| 12.0 | DLSDS1203E | |||
| 14.0 | DLSDS1403E | |||
| 15.0 | DLSDS1503E | |||
| 16.0 | DLSDS1603E | |||
| 18.0 | DLSDS1803E | |||
| 20.0 | DLSDS2003E | |||
| 22.0 | DLSDS22032E | 320 | 5 | |
| 23.0 | DLSDS23032E | |||
| 24.0 | DLSDS24032E | |||
| 25.0 | DLSDS25032E | |||
| 26.0 | DLSDS26032E | |||
| 10.0 | DLSDS1004E | 466 | 400 | 3 |
| 12.0 | DLSDS1204E | |||
| 14.0 | DLSDS1404E | |||
| 16.0 | DLSDS1604E | |||
| 18.0 | DLSDS1804E | |||
| 20.0 | DLSDS2004E | |||
| 22.0 | DLSDS22047E | 470 | 5 | |
| 23.0 | DLSDS23047E | |||
| 24.0 | DLSDS24047E | |||
| 25.0 | DLSDS25047E | |||
| 26.0 | DLSDS26047E |
| Copyright © 2005-2017 MIYANAGA Co., Ltd. All rights reserved. For customers in US and Canada, please visit www.miyanagaamerica.com. |