|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Announcing the release of large diameter drill bit!!
|
Bit diameter: | o10.0mm to 32.0mm | |
Overall length: | See size table. | |
Max. drilling depth: | ||
Applicable electric drill: | Rotary hammer drill with SDS-max |
The bit diameter is based on MIYANAGA standard.
Bit diameter (mm) |
Part No. | Overall length L (mm) |
Max. drilling depth l (mm) |
Cutting edges |
*Coming soon | ||||
*10.0 | DLMAX100 | 305 | 165 | 3 |
*10.5 | DLMAX105 | |||
*11.0 | DLMAX110 | |||
*12.0 | DLMAX120 | |||
*12.5 | DLMAX125 | |||
*12.7 | DLMAX127 | |||
*13.0 | DLMAX130 | |||
*13.5 | DLMAX135 | |||
*14.0 | DLMAX140 | |||
*14.3 | DLMAX143 | |||
14.5 | DLMAX145 | |||
15.0 | DLMAX150 | |||
16.0 | DLMAX160 | |||
*16.5 | DLMAX165 | |||
*17.0 | DLMAX170 | |||
*17.5 | DLMAX17534 | 340 | 200 | |
18.0 | DLMAX18034 | |||
*18.5 | DLMAX18534 | |||
19.0 | DLMAX19034 | |||
20.0 | DLMAX20034 | |||
21.5 | DLMAX21534 | 5 | ||
22.0 | DLMAX22034 | |||
23.0 | DLMAX23034 | |||
*16.0 | DLMAX16039 | 390 | 250 | 3 |
24.0 | DLMAX24038 | 380 | 260 | 5 |
25.0 | DLMAX25038 | |||
26.0 | DLMAX26038 | |||
*18.0 | DLMAX18044 | 440 | 300 | 3 |
*19.0 | DLMAX19044 | |||
*20.0 | DLMAX20044 | |||
28.0 | DLMAX28042 | 420 | 300 | 6 |
30.0 | DLMAX30042 | |||
32.0 | DLMAX32042 |
Bit diameter (mm) |
Part No. | Overall length L (mm) |
Max. drilling depth l (mm) |
Cutting edges |
*Coming soon | ||||
*10.0 | DLMAX10054 | 540 | 400 | 3 |
*10.5 | DLMAX10554 | |||
*11.0 | DLMAX11054 | |||
*12.0 | DLMAX12054 | |||
*12.5 | DLMAX12554 | |||
*12.7 | DLMAX12754 | |||
*13.0 | DLMAX13054 | |||
*13.5 | DLMAX13554 | |||
*14.0 | DLMAX14054 | |||
*14.3 | DLMAX14354 | |||
14.5 | DLMAX14554 | |||
16.0 | DLMAX16054 | |||
*16.5 | DLMAX16554 | |||
*17.0 | DLMAX17054 | |||
*17.5 | DLMAX17554 | |||
18.0 | DLMAX18054 | |||
19.0 | DLMAX19054 | |||
20.0 | DLMAX20054 | |||
21.5 | DLMAX21554 | 5 | ||
22.0 | DLMAX22054 | |||
23.0 | DLMAX23054 | |||
24.0 | DLMAX24052 | 520 | ||
25.0 | DLMAX25052 | |||
26.0 | DLMAX26052 | |||
28.0 | DLMAX28057 | 570 | 450 | 6 |
30.0 | DLMAX30057 | |||
32.0 | DLMAX32057 |
The bit diameter is based on PGM approval. |
Bit diameter (mm) |
Part No. | Overall length L (mm) |
Max. drilling depth l (mm) |
Cutting edges |
10.0 | DLMAX10034E | 340 | 200 | 3 |
12.0 | DLMAX12034E | |||
13.0 | DLMAX13034E | |||
14.0 | DLMAX14034E | |||
15.0 | DLMAX15034E | |||
16.0 | DLMAX16034E | |||
18.0 | DLMAX18034E | |||
19.0 | DLMAX19034E | |||
20.0 | DLMAX20034E | |||
22.0 | DLMAX22034E | 5 | ||
23.0 | DLMAX23034E | |||
24.0 | DLMAX24032E | 320 | ||
25.0 | DLMAX25032E | |||
26.0 | DLMAX26032E | |||
30.0 | DLMAX30042E | 420 | 300 | 6 |
32.0 | DLMAX32042E | |||
10.0 | DLMAX10054E | 540 | 400 | 3 |
12.0 | DLMAX12054E | |||
13.0 | DLMAX13054E | |||
14.0 | DLMAX14054E | |||
15.0 | DLMAX15054E | |||
16.0 | DLMAX16054E | |||
18.0 | DLMAX18054E | |||
19.0 | DLMAX19054E | |||
20.0 | DLMAX20054E | |||
22.0 | DLMAX22054E | 5 | ||
23.0 | DLMAX23054E | |||
24.0 | DLMAX24052E | 520 | ||
25.0 | DLMAX25052E | |||
26.0 | DLMAX26052E | |||
30.0 | DLMAX30057E | 570 | 450 | 6 |
32.0 | DLMAX32057E |
Copyright © 2005-2017 MIYANAGA Co., Ltd. All rights reserved. For customers in US and Canada, please visit www.miyanagaamerica.com. |