MIYANAGA
English (World wide)
Customers in North America, please click here.
サイズ・カッター標準価格

Metal borers 350 (Max. drilling depth: 35mm (1-3/8"))

The actual sizes are in metric, and imperial sizes are approximate.
Cutter size D Part No.
  mm inch
miyanaga 14mm 35/64" MB35014
  14.5mm 9/16" MB350145
miyanaga 15mm 19/32" MB35015
miyanaga 16mm 5/8" MB35016
  17mm 21/32" MB35017
  17.5mm 11/16" MB350175
miyanaga 18mm 45/64" MB35018
19mm 3/4" MB35019
miyanaga 20mm 25/32" MB35020
  21mm 13/16" MB35021
  21.5mm 27/32" MB350215
22mm 7/8" MB35022
  22.5mm   MB350225
  23mm 29/32" MB35023
  23.5mm 59/64" MB350235
24mm 15/16" MB35024
  24.5mm 31/32" MB350245
25mm 1" MB35025
  25.5mm   MB350255
26mm 1-1/64" MB35026
  26.5mm 1-3/64" MB350265
  27mm 1-1/16" MB35027
  28mm 1-3/32" MB35028
  29mm 1-1/8" MB35029
  30mm 1-3/16" MB35030
  31mm 1-7/32" MB35031
  32mm 1-1/4" MB35032
  33mm 1-9/32" MB35033
  35mm 1-3/8" MB35035
* We will prepare quotations for the metal borer of the size other than the above according to the lot ordered.

サイズ・カッター標準価格

Metal borers 500 (Max. drilling depth: 50mm (2"))

The actual sizes are in metric, and imperial sizes are approximate.
Cutter size D Part No.
  mm inch
miyanaga 18mm 45/64" MB50018
miyanaga 19mm 3/4" MB50019
miyanaga 20mm 25/32" MB50020
  21mm 13/16" MB50021
  21.5mm 27/32" MB500215
22mm 7/8" MB50022
  22.5mm   MB500225
23mm 29/32" MB50023
  23.5mm 59/64" MB500235
miynaga 24mm 15/16" MB50024
miyanaga 24.5mm 31/32" MB500245
miyanaga 25mm 1" MB50025
  25.5mm   MB500255
miyanaga 26mm 1-1/64" MB50026
miyanaga 26.5mm 1-3/64" MB500265
miyanaga 27mm 1-1/16" MB50027
  27.5mm 1-5/64" MB500275
miyanaga 28mm 1-3/32" MB50028
  29mm 1-1/8" MB50029
miyanaga 30mm 1-3/16" MB50030
  31mm 1-7/32" MB50031
miyanaga 32mm 1-1/4" MB50032
  33mm 1-9/32" MB50033
miyanaga 34mm 1-5/16" MB50034
miyanaga 35mm 1-3/8" MB50035
  36mm 1-13/32" MB50036
  37mm 1-7/16" MB50037
miyanaga 38mm 1-1/2" MB50038
  39mm 1-17/32" MB50039
miyanaga 40mm 1-9/16" MB50040
  41mm 1-39/64" MB50041
miyanaga 42mm 1-5/8" MB50042
miyanaga 43mm 1-11/16" MB50043
  44mm 1-23/32" MB50044
miyanaga 45mm 1-3/4" MB50045
  46mm 1-51/64" MB50046
  47mm 1-13/16" MB50047
  48mm 1-7/8" MB50048
  49mm 1-59/64" MB50049
miyanaga 50mm 2" MB50050
  51mm 2-1/64" MB50051
  52mm 2-3/64" MB50052
  53mm 2-1/16" MB50053
  54mm 2-7/64" MB50054
  55mm 2-1/8" MB50055
  56mm 2-11/64" MB50056
  57mm 2-15/64" MB50057
  58mm 2-1/4" MB50058
  59mm 2-21/64" MB50059
miyanaga 60mm 2-3/8" MB50060
  61mm 2-25/64" MB50061
  62mm 2-7/16" MB50062
  63mm 2-15/32" MB50063
  64mm 2-33/64" MB50064
  65mm 2-9/16" MB50065
  66mm 2-19/32" MB50066
  67mm 2-5/8" MB50067
  68mm 2-43/64" MB50068
  70mm 2-3/4" MB50070
  71mm 2-51/64" MB50071
  72mm 2-53/64" MB50072
  75mm 2-7/8" MB50075
  77mm 3-1/32" MB50077
  78mm 3-1/16" MB50078
  80mm 3-1/8" MB50080


Item Part No. Applications
Straight 13 MBSK13 Cutters of ø14mm to 25mm (ø35/64" to 1")
Straight 16 MBSK16 Cutters of ø14mm to 35mm (ø35/64" to 1-3/8")
* The MB350 with a cutter size of 18mm (45/64") or larger can attach to the MB500 shank assembly.


Item Part No. Applications
MT-2 MBSK2 Cutters of ø18mm to 35mm (ø45/64" to 1-3/8")
MT-3 MBSK3 Cutters of ø18mm to 80mm (ø45/64" to 3-1/8")
* The oiler and vinyl chloride hose are included as standard.


Item
MB0


Item Remark
Vinyl chloride hose ø4mm x ø6mm x 450mm L
(ø5/32" x ø15/64" x 17-3/4" L)