|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| Cutter size: | 350S: ø14mm to 40mm (ø35/64" to 1-9/16") --- (Max. drilling depth: 35mm (1-3/8")) 500S: ø17.5mm to 65mm (ø11/16" to 2-9/16") --- (Max. drilling depth: 50mm (2")) |
|
| Number of tips: | Cutters of ø14mm to 39mm (ø35/64" to 1-17/32") --- 6pcs. Cutters of ø40mm to 64mm (ø1-9/16" to 2-33/64") --- 8pcs. Cutters of ø 65mm (2-9/16") or larger --- 10pcs. |
|
| Tip width: | Cutter of ø 14mm (35/64") --- 3.2mm (1/8") Cutter of ø 14.5mm (9/16") --- 3.4mm (9/64") Cutter of ø 15mm (19/32") --- 3.7mm (9/64") Cutters of ø 16mm (5/8") or larger --- 3.9mm (5/32") |
|
| Overall length: | 350S: 72mm (2-53/64") 500S: 91mm (3-37/64") |
|
| Shank size: | 19.05mm (3/4") | |
| Applicable electric drill: | Magnetic drill presses, upright drilling machines, radial drilling machines, lathes, and milling machines |
| * Click here for the guideline for cutting conditions of Metal borers. |
| Copyright © 2005-2008 MIYANAGA Co., Ltd. All rights reserved. For customers in US and Canada, please visit www.miyanagaamerica.com. |