|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit diameter: | ø10.0mm to 26mm | |
| Overall length: | See size table. | |
| Max. drilling depth: | ||
| Applicable electric drill: | Rotary hammer drill with SDS-max |
The bit diameter is based on MIYANAGA standard.
| Bit diameter (mm) |
Part No. | Overall length L (mm) |
Max. drilling depth l (mm) |
Cutting edges | |
| 21.5 | DLMAX21534 | 340 | 200 | 5 | |
| 22.0 | DLMAX22034 | ||||
| 23.0 | DLMAX23034 | ||||
| 24.0 | DLMAX24038 | 380 | 260 | ||
| 25.0 | DLMAX25038 | ||||
| 26.0 | DLMAX26038 | ||||
| Bit diameter (mm) |
Part No. | Overall length L (mm) |
Max. drilling depth l (mm) |
Cutting edges |
| 21.5 | DLMAX21554 | 540 | 400 | 5 |
| 22.0 | DLMAX22054 | |||
| 23.0 | DLMAX23054 | |||
| 24.0 | DLMAX24052 | 520 | ||
| 25.0 | DLMAX25052 | |||
| 26.0 | DLMAX26052 |
The bit diameter is based on PGM standard. (DIN)
| Bit diameter (mm) |
Part No. | Overall length L (mm) |
Max. drilling depth l (mm) |
Cutting edges |
| 10.0 | DLMAX10034E | 340 | 200 | 3 |
| 11.0 | DLMAX11034E | |||
| 12.0 | DLMAX12034E | |||
| 13.0 | DLMAX13034E | |||
| 14.0 | DLMAX14034E | |||
| 15.0 | DLMAX15034E | |||
| 16.0 | DLMAX16034E | |||
| 17.0 | DLMAX17034E | |||
| 18.0 | DLMAX18034E | |||
| 19.0 | DLMAX19034E | |||
| 20.0 | DLMAX20034E | |||
| 22.0 | DLMAX22034E | 5 | ||
| 23.0 | DLMAX23034E | |||
| 24.0 | DLMAX24032E | 320 | ||
| 25.0 | DLMAX25032E | |||
| 26.0 | DLMAX26032E | |||
| 10.0 | DLMAX10054E | 540 | 400 | 3 |
| 11.0 | DLMAX11054E | |||
| 12.0 | DLMAX12054E | |||
| 13.0 | DLMAX13054E | |||
| 14.0 | DLMAX14054E | |||
| 15.0 | DLMAX15054E | |||
| 16.0 | DLMAX16054E | |||
| 17.0 | DLMAX17054E | |||
| 18.0 | DLMAX18054E | |||
| 19.0 | DLMAX19054E | |||
| 20.0 | DLMAX20054E | |||
| 22.0 | DLMAX22052E | 520 | 5 | |
| 23.0 | DLMAX23052E | |||
| 24.0 | DLMAX24052E | |||
| 25.0 | DLMAX25052E | |||
| 26.0 | DLMAX26052E |
| Copyright © 2005-2009 MIYANAGA Co., Ltd. All rights reserved. For customers in US and Canada, please visit www.miyanagaamerica.com. |